PRSD Studio Pricing
PRSD Studio is available in academic and commercial version.
Academic* | Commercial | |
|---|---|---|
| Price of one permanent license | € 295 | € 1995 |
| Updates | 1 year | 1 year |
| Additional year of updates | € 145 | € 995 |
| Use at any computer | yes, with a dongle | yes, with a dongle |
| Design in Matlab | yes | yes |
| Deployment out of Matlab | requires an extra deployment license | yes, includes 3 deployment licenses |
| Extra deployment licenses | one | unlimited |
| Deployment license cost | € 195 (bound to the same dongle) | € 250 (includes an extra dongle) ** |
| Additional year of updates deployment license | € 95 | € 125 |
| Community support via forum | yes | yes |
| Support via e-mail | no | 2 hours |
All prices are exclusive VAT (19%)
*Academic licenses are granted only to university students or employees and cannot be used in projects with commercial partners. Discounts for group licenses are available upon request.
**Contact us for custom pricing for larger number of deployment licenses.
